ST-28H 2-Phase stepper motor driver features
1. Using quadratic subdivision c?ntrol technology when at lowspeed,the motor resonance will decrease greatly;
2. Over current , over temperature inside to protect the circuit;
3. The largest driver peak current is 5.0 amps ,and there are 16files current to select;
4. No-over current, bipolar constant current chopper withtwenty, thousand times per second;
5.16 file subdivision is adjustable, the highest resolution is 51 200 steps/roll;
6. Single pulse and double pulse working mode is adjustable
7. Up to 200KHZ frequency response;
8. Phase power automatic memory function.
Port instructions
ST-28H驅(qū)動器引腳端口說明 | |
CP+/CW+ | 脈沖/正轉(zhuǎn)脈沖信號正端 |
CP-/CW- | 脈沖/正轉(zhuǎn)脈沖信號負端 |
DIR+/CCW+ | 方向電平/反轉(zhuǎn)脈沖信號正端 |
DIR-/CCW_ | 方向電平/反轉(zhuǎn)脈沖信號負端 |
FREE+/FREE_ | 使能電平信號正端/負端 |
A+A-B+B- | 電機輸入端口 |
AC20-50V | 交流20-50V直流36-81V |
SW1-SW4 | 細分組合撥碼 |
SW5 | ON脈沖輸入,OFF方向信號輸入 |
SW6-Sw8 | 電流組合撥碼 |
Current setting
SW1 | SW2 | SW3 | 電流(A) |
OFF | OFF | OFF | 1.5 |
OFF | OFF | ON | 2.0 |
OFF | ON | OFF | 2.5 |
OFF | ON | ON | 3.0 |
ON | OFF | OFF | 3.5 |
ON | OFF | ON | 4.0 |
ON | ON | OFF | 4.5 |
ON | ON | ON | 5.0 |
Subdivision setting
SW5 | SW6 | SW7 | SW8 | 細分 |
ON | ON | ON | ON | 1 |
ON | ON | ON | OFF | 2 |
ON | ON | OFF | ON | 4 |
ON | ON | OFF | OFF | 5 |
ON | OFF | ON | ON | 6 |
ON | OFF | ON | OFF | 8 |
ON | OFF | OFF | ON | 10 |
ON | OFF | OFF | OFF | 12 |
OFF | ON | ON | ON | 16 |
OFF | ON | ON | OFF | 20 |
OFF | ON | OFF | ON | 32 |
OFF | ON | OFF | OFF | 40 |
OFF | OFF | ON | ON | 50 |
OFF | OFF | ON | OFF | 64 |
OFF | OFF | OFF | ON | 128 |
OFF | OFF | OFF | OFF | 256 |
安裝外形圖: