ST-313HM 3-Phase stepper motor driver features
1. New differentially controlled makes motor more atable,low noise;
2. Over current, over voltage, over temperature protection circuit andThunder-proof to protect circuit;
3. Peak current of every phase is 9A,16 file current is adjustable;
4. Adopt anti-overcurrent, Twenty thousand times a second Bipolarconstant current chopper technology;
5. Max resolution ratio1000step/rpm;
6. Adopt the hall current acquisition technology in order to improvemotion characteristics of motor and Reduce electrical heating;
7. Impulse Frequency Response up to 200KHz. Automatic memoryfunction when power cutoff.
Port instructions
ST-313HM驅(qū)動(dòng)器引腳端口說明 | |
CP+/CW+ | 脈沖/正轉(zhuǎn)脈沖 信號(hào)正端 |
CP-/CW- | 脈沖/正轉(zhuǎn)脈沖 信號(hào)負(fù)端 |
DIR+/CCW+ | 方向電平/反轉(zhuǎn)脈沖 信號(hào)正端 |
DIR-/CCW- | 方向電平/反轉(zhuǎn)脈沖 信號(hào)負(fù)端 |
FREE+/FREE- | 使能電平信號(hào)正端/負(fù)端 |
ALM+/ALM- | 報(bào)警輸出正負(fù)極 |
U,V,W | 電機(jī)輸入端口 |
L-N | 交流220V |
K1~K4 | 細(xì)分組合撥碼 |
K5 | ON脈沖輸入,OFF方向信號(hào)輸入 |
K6 | ON全流設(shè)定,OFF半流設(shè)定 |
K7-K10 | 電流組合撥碼 |
注:1、輸入信號(hào)大于5V時(shí),一般12V加1.2K,24V加2K電阻
2、撥碼設(shè)定需在無通電狀態(tài)下設(shè)置才生效。改變細(xì)分需重新上電
2、Segmentation is set(k1-k3)
K1 | K2 | K3 | K4 | 單步 | 12版脈沖/轉(zhuǎn) | 13版脈沖/轉(zhuǎn) | K7 | K8 | K9 | K10 | 電流(A) |
ON | ON | ON | ON | 0.9° | 400 | 400 | OFF | OFF | OFF | OFF | 1.5 |
OFF | ON | ON | ON | 0.72° | 500 | 500 | OFF | OFF | OFF | ON | 2 |
ON | OFF | ON | ON | 0.6° | 600 | 600 | OFF | OFF | ON | OFF | 2.5 |
OFF | OFF | ON | ON | 0.45° | 800 | 800 | OFF | OFF | ON | ON | 3 |
ON | ON | OFF | ON | 0.36° | 1000 | 1000 | OFF | ON | OFF | OFF | 3.5 |
OFF | ON | OFF | ON | 0.3° | 1200 | 1200 | OFF | ON | OFF | ON | 4 |
ON | OFF | OFF | ON | 0.225° | 1600 | 1600 | OFF | ON | ON | OFF | 4.5 |
OFF | OFF | OFF | ON | 0.2° | 2000 | 1800 | OFF | ON | ON | ON | 5 |
ON | ON | ON | OFF | 0.1 8° | 2400 | 2000 | ON | OFF | OFF | OFF | 5.5 |
OFF | ON | ON | OFF | 0.15° | 3000 | 2400 | ON | OFF | OFF | ON | 6 |
ON | OFF | ON | OFF | 0.1 2° | 4000 | 3000 | ON | OFF | ON | OFF | 6.5 |
OFF | OFF | ON | OFF | 0.0 9° | 5000 | 4000 | ON | OFF | ON | ON | 7 |
ON | ON | OFF | OFF | 0.0 7 2° | 6000 | 5000 | ON | ON | OFF | OFF | 7.5 |
OFF | ON | OFF | OFF | 0.06° | 7200 | 6000 | ON | ON | OFF | ON | 8 |
ON | OFF | OFF | OFF | 0.045° | 8000 | 8000 | ON | ON | ON | OFF | 8.5 |
OFF | OFF | OFF | OFF | 0.036° | 10000 | 10000 | ON | ON | ON | ON | 9 |
3、驅(qū)動(dòng)器外形安裝圖